Police Officer Salary Information
Police officers can earn a good salary in addition to attractive benefits that may include a uniform allowance, paid vacation and holidays, medical insurance, and retirement benefits. A variety of factors impact police officer pay; major influences include location, primary duties, police force size, and years of experience. As police officers gain experience and education and move into positions of leadership, there are good opportunities for salary increases. Continue reading to learn more about influences on police officer salaries, find information on the top-paying states for police officers, and access additional resources.
How Much Does a Police Officer Make?
The national average annual salary for police officers of all types is $66,020.1 The highest-paid 10% of officers earn over $105,540, while the lowest-paid 10% earn less than $40,420.1 Geographic area has a particularly strong influence on the level of salary police officers can expect, as standards for police pay vary from state-to-state and also from rural to metro areas. The highest-paying state for police officers is California, at an average of $104,010 per year, while the lowest-paying state is Mississippi, at an average of $38,430 per year.2
While the entry-level education required by many police departments remains a high school diploma or GED, a growing number of departments are showing a preference towards hiring college graduates by requiring college credit or through salary increases and other incentives. According to the Bureau of Justice Statistics (BJS), about one in five local police officers work for departments requiring at least some college credit.3 Earlier BJS reports have estimated that 29% of police departments serving populations of one million or more require an associate’s degree.3 The table below provides an outline of police officer salary as well as typical education requirements.
Role | Typical Highest Education Level Recommended | Number Employed in the US | Average Annual Openings | 10-Year Job Growth | Average Salary |
---|---|---|---|---|---|
Detectives and Criminal Investigators1,4 | High school diploma (32%) | 112,900 | 8,400 | 3% | $83,640 |
First-Line Supervisors of Police and Detectives4,5 | High school diploma (37%) | 132,300 | 9,100 | 2-3% | $96,290 |
Police and Sheriff’s Patrol Officers (All Categories)2,6 | High school diploma (40%) | 684,900 | 57,600 | 2-3% | $65,790 |
Transit and Railroad Police8 | Bachelor’s degree (28%) | 3,500 | 300 | 2-3% | $69,150 |
Police Officer Salary Index and Outlook by State
In order to help you assess your career options for becoming a police officer, the following sortable table displays the average annual salary for patrol officers in each state, the percentage of the median home price that the annual salary buys, and the projected job growth for police officers. The buying power of the salary and the projected growth are calculated for each state and compared to the national average, which is set at 1.0. A score above 1.0 may therefore indicate an attractive outlook for police officers in the state.
Rank | StateUS Average | 2022 Avg. Police Salary2$71,380 | 2023 Zillow Median Property List Price9$346,856 | % of Median Home Average Salary Buys (Higher = Better)20.6% | 2020 Total Patrol Officers Employed10671,200 | Projected Patrol Officer Employment in 203010719,800 | 10-Year Growth Rate (2020-2030)107.2% | Best States for Police (Avg=1)1.00 |
---|---|---|---|---|---|---|---|---|
1 | Iowa | $65,120 | $209,313 | 31.1% | 4,900 | 5,470 | 11.6% | 1.54 |
2 | Illinois | $82,470 | $247,384 | 33.3% | 30,400 | 33,030 | 8.7% | 1.51 |
3 | West Virginia | $48,310 | $154,979 | 31.2% | 3,000 | 3,190 | 6.3% | 1.35 |
4 | North Dakota | $65,730 | $248,793 | 26.4% | 1,510 | 1,670 | 10.6% | 1.33 |
5 | Michigan | $63,450 | $230,929 | 27.5% | 18,180 | 19,620 | 7.9% | 1.27 |
6 | Ohio | $68,300 | $215,956 | 31.6% | 23,600 | 24,350 | 3.2% | 1.25 |
7 | Pennsylvania | $75,260 | $254,722 | 29.5% | 28,290 | 29,760 | 5.2% | 1.25 |
8 | Texas | $66,570 | $302,333 | 22.0% | 58,020 | 65,470 | 12.8% | 1.25 |
9 | Arkansas | $42,000 | $186,209 | 22.6% | 6,140 | 6,840 | 11.4% | 1.22 |
10 | Indiana | $62,190 | $233,236 | 26.7% | 11,770 | 12,600 | 7.1% | 1.21 |
11 | Maryland | $73,350 | $399,914 | 18.3% | 12,950 | 14,940 | 15.4% | 1.21 |
12 | New York | $81,750 | $436,745 | 18.7% | 60,080 | 68,680 | 14.3% | 1.19 |
13 | Louisiana | $45,310 | $189,101 | 24.0% | 11,350 | 12,350 | 8.8% | 1.18 |
14 | Oklahoma | $54,020 | $198,398 | 27.2% | 6,910 | 7,270 | 5.2% | 1.17 |
15 | Nebraska | $64,720 | $253,511 | 25.5% | 2,910 | 3,110 | 6.9% | 1.16 |
16 | Nevada | $74,060 | $415,689 | 17.8% | 5,310 | 6,080 | 14.5% | 1.16 |
17 | Utah | $62,790 | $518,806 | 12.1% | 5,150 | 6,180 | 20.0% | 1.15 |
18 | Kentucky | $48,170 | $197,948 | 24.3% | 6,800 | 7,300 | 7.4% | 1.14 |
19 | Mississippi | $38,430 | $169,389 | 22.7% | 8,500 | 9,270 | 9.1% | 1.14 |
20 | Delaware | $77,490 | $375,412 | 20.6% | 1,620 | 1,790 | 10.5% | 1.12 |
21 | South Carolina | $49,490 | $284,396 | 17.4% | 10,890 | 12,390 | 13.8% | 1.12 |
22 | Wisconsin | $69,050 | $276,964 | 24.9% | 11,480 | 12,180 | 6.1% | 1.12 |
23 | Kansas | $51,990 | $222,328 | 23.4% | 5,850 | 6,290 | 7.5% | 1.11 |
24 | Colorado | $80,990 | $549,807 | 14.7% | 10,150 | 11,750 | 15.8% | 1.10 |
25 | Connecticut | $77,280 | $373,376 | 20.7% | 5,670 | 6,220 | 9.7% | 1.09 |
26 | Minnesota | $76,420 | $327,548 | 23.3% | 10,860 | 11,500 | 5.9% | 1.05 |
27 | Alabama | $48,820 | $214,511 | 22.8% | 11,880 | 12,590 | 6.0% | 1.03 |
28 | Oregon | $78,150 | $498,832 | 15.7% | 5,010 | 5,650 | 12.8% | 1.02 |
29 | New Mexico | $56,690 | $288,227 | 19.7% | 4,280 | 4,600 | 7.5% | 0.98 |
30 | Missouri | $54,490 | $238,445 | 22.9% | 14,290 | 14,830 | 3.8% | 0.96 |
31 | Alaska | $85,710 | $350,163 | 24.5% | 1,280 | 1,300 | 1.6% | 0.94 |
32 | Georgia | $49,520 | $317,789 | 15.6% | 21,590 | 23,780 | 10.1% | 0.92 |
33 | North Carolina | $51,310 | $323,487 | 15.9% | 21,520 | 23,620 | 9.8% | 0.92 |
34 | Rhode Island | $68,290 | $427,881 | 16.0% | 1,870 | 2,050 | 9.6% | 0.92 |
35 | Tennessee | $50,020 | $304,344 | 16.4% | 12,760 | 13,880 | 8.8% | 0.91 |
36 | Florida | $73,350 | $387,537 | 18.9% | 39,910 | 42,300 | 6.0% | 0.90 |
37 | Arizona | $69,900 | $414,262 | 16.9% | 10,090 | 10,790 | 6.9% | 0.86 |
38 | Montana | $61,250 | $451,505 | 13.6% | 1,740 | 1,920 | 10.3% | 0.86 |
39 | Virginia | $60,420 | $372,301 | 16.2% | 17,510 | 18,860 | 7.7% | 0.86 |
40 | South Dakota | $54,130 | $292,777 | 18.5% | 1,940 | 2,040 | 5.2% | 0.85 |
41 | Wyoming | $57,070 | $333,052 | 17.1% | 1,210 | 1,290 | 6.6% | 0.85 |
42 | New Jersey | $90,520 | $468,096 | 19.3% | 24,660 | 25,670 | 4.1% | 0.84 |
43 | Washington | $92,250 | $579,575 | 15.9% | 9,850 | 10,590 | 7.5% | 0.84 |
44 | Vermont | $61,810 | $346,177 | 17.9% | 1,130 | 1,170 | 3.5% | 0.77 |
45 | New Hampshire | $62,480 | $448,034 | 13.9% | 2,810 | 3,010 | 7.1% | 0.76 |
46 | Massachusetts | $73,290 | $580,061 | 12.6% | 17,350 | 18,530 | 6.8% | 0.70 |
47 | California | $104,010 | $737,900 | 14.1% | 68,600 | 71,700 | 4.5% | 0.67 |
48 | Maine | $56,960 | $373,241 | 15.3% | 2,030 | 2,080 | 2.5% | 0.64 |
49 | Washington DC | $81,160 | $631,983 | 12.8% | 6,350 | 6,590 | 3.8% | 0.60 |
50 | Hawaii | $89,640 | $834,499 | 10.7% | 2,570 | 2,650 | 3.1% | 0.50 |
51 | Idaho | $59,640 | $448,156 | 13.3% | 2,830 | 2,730 | -3.5% | 0.35 |
Additional Resources
- Bureau of Labor Statistics, Occupational Employment and Wages: An annually-updated look into police officer salaries by state, with breakdowns of employment by geographic area and more.
- Federal Law Enforcement Officers Association: This nonpartisan organization represents federal law enforcement officers from across the US and provides timely news and career-related publications for federal officers.
- National Association of Police Organizations: A national coalition of police unions and related organizations that advocates for law enforcement officers’ rights and provides career resources.
References:
1. Bureau of Labor Statistics Occupational Outlook Handbook, Police and Detectives: https://www.bls.gov/ooh/protective-service/police-and-detectives.htm
2. Bureau of Labor Statistics, 2022 Occupational Employment and Wages, Police and Sheriff’s Patrol Officers: https://www.bls.gov/OES/current/oes333051.htm
3. United States Department of Justice, Office of Justice Programs, Bureau of Justice Statistics, Law Enforcement Management and Administrative Statistics, 2020 (ICPSR 38651): https://www.icpsr.umich.edu/web/NACJD/studies/38651/summary
4. O*NET OnLine, Police Detectives: https://www.onetonline.org/link/summary/33-3021.00
5. O*NET OnLine, First-Line Supervisors of Police and Detectives: https://www.onetonline.org/link/summary/33-1012.00
6. O*NET OnLine, Police Patrol Officers: https://www.onetonline.org/link/summary/33-3051.00
7. Bureau of Labor Statistics Occupational Outlook Handbook, First-Line Supervisors of Police and Detectives: https://www.bls.gov/ooh/about/data-for-occupations-not-covered-in-detail.htm
8. O*NET OnLine, Transit and Railroad Police: https://www.onetonline.org/link/summary/33-3052.00
9. Zillow Home Value Index, May 2023: https://www.zillow.com/research/data/
10. Projections Central: https://projectionscentral.org/Projections/LongTerm